Dellhi Assembly Elections Candidate List 2025: As New Delhi gets ready for the 70 Delhi assembly election February 5, 2025. This election will decide which political party will lead the 70th Delhi assembly seats over the next five-year period.
The Delhi Assembly Elections of 2025 are a major event in the National Capital Territory. Delhi local public are very concerned about issues like public safety, education, healthcare and infrastructure.
Delhi has 70 constituencies, divided into 58 seats for general and 12 reserved seats for Scheduled Castes. All sections of the society are represented.
Candidates from the major parties will be present in each constituency, such as Aam Aadmi Party(AAP), Bharatiya Janata Party(BJP), and Indian National Congress. There will also be independent candidates as well as smaller regional parties.
The constituency breakdown will give you an idea of which candidates are running from each area.
Total Number of Seats in Delhi Election 2025
The 70 constituencies that form the Delhi Legislative Assembly are each represented by an MLA. These constituencies are representative of the diverse population in Delhi, and they cover all areas.
Delhi Election 2025 – From an overall 70 Seats, Twelve seats are reserved for Scheduled Castes candidates in order to promote diversity and the representation of underrepresented classes.
While the remaining seats are vacent for the nominees from all backgrounds. This propertion of MLA’s in Delhi Election 2025 will ensure Delhi’s cultural and social variousness that aims to provide all citizens with equality.
Delhi Election 2025 Full Candidates List
Here is the complete list of candidates from the three parties that will be contesting in the Delhi Elections 2025:
SN | Constituency | AAP Candidate | BJP Candidate | Congress Candidate |
1 | NERELA | Dinesh Bharadwaj | Aruna Kumari | |
2 | BURARI | Sanjeev Jha | Mangesh Tyagi | |
3 | TIMARPUR | Surendar Pal Singh Bittu | ||
4 | ADARSH NAGAR | Mukesh Goel | Raj Kumar Bhatia | Shivank Singhal |
5 | BADLI | Ajesh Yadav | Deepak Chaudhary | Devender Yadav |
6 | RITHALA | Mohinder Goyal | Kulwant Rana | Sushant Mishra |
7 | BAWANA | Jai Bhagwan | ||
8 | MUNDKA | Jasbir Karala | ||
9 | KIRARI | Anil Jha | ||
10 | SULTANPUR MAJRA | Mukesh Kumar Ahlawat | Jai Kishan | |
11 | NANGLOI JAT | Raghuvinder Shokeen | Manoj Shokeen | Rohit Chaudhary |
12 | MANGOL PURI | Rakesh Jatav Dharamrakshak | Rajkumar Chauhan | Hanuman Chauhan |
13 | ROHINI | Pradeep Mittal | Vijender Gupta | |
14 | SHALIMAR BAGH | Bandana Kumari | Rekha Gupta | Praveen Jain |
15 | SHAKUR BASTI | Satyendra Jain | Satish Luthra | |
16 | TRI NAGAR | Preeti Tomar | Satender Sharma | |
17 | WAZIRPUR | Rajesh Gupta | Ragini Nayak | |
18 | MODEL TOWN | Akhilesh Pati Tripathi | Ashok Goel | |
19 | SADAR BAZAR | Som Dutt | Anil Bhardwaj | |
20 | CHANDNI CHOWK | Punardeep Singh Sawhney | Mudit Agarwal | |
21 | MATIA MAHAL | Shoaib Iqbal | Asim Ahmed Khan | |
22 | BALLIMARAN | Imran Hussain | Haroon Yusuf | |
23 | KAROL BAGH | Vishesh Ravi | Dushyant Kumar Gautam | |
24 | PATEL NAGAR | Parvesh Ratan | Raaj Kumar Anand | |
25 | MOTI NAGAR | Shiv Charan Goel | Rajendra Namdhari | |
26 | MADIPUR | Rakhi Bidlan | JP Panwar | |
27 | RAJOURI GARDEN | Dhanwati Chandela | Manjinder Singh Sisra | Dharmpal Chandela |
28 | HARI NAGAR | Raj Kumar Dillon | ||
29 | TILAK NAGAR | Jarnail Singh | PS Bawa | |
30 | JANAKPURI | Pravin Kumar | Ashish Sood | |
31 | VIKASPURI | Mahinder Yadav | ||
32 | UTTAM NAGAR | Pooja Naresh Balyan | Mukesh Sharma | |
33 | DWARKA | Vinay Mishra | Adarsh Shastri | |
34 | MATIALA | Sumesh Shokeen | Raghuvinder Shokeen | |
35 | NAJAFGARH | Tarun Yadav | ||
36 | BIJWASAN | Surender Bharadwaj | Kailash Gehlot | Devendra Sehrawat |
37 | PALAM | Jogindar Solanki | ||
38 | DELHI CANTT | Virender Singh Kadian | Pradeep Kumar Upmanyu | |
39 | RAJINDER NAGAR | Durgesh Pathak | Vineet Yadav | |
40 | NEW DELHI | Arvind Kejriwal | Parvesh Sahib Singh Verma | Sandeep Dikshit |
41 | JANGPURA | Manish Sisodia | Sardar Tarvinder Singh Marwah | Farhan Suri |
42 | KASTURBA NAGAR | Ramesh Pehalwan | Abhishek Dutt | |
43 | MALVIYA NAGAR | Somnath Bharti | Satish Upadhyay | Jitender Kumar Kocnar |
44 | R K PURAM | Pramila Tokas | Anil Sharma | |
45 | MEHRAULI | Mahender Chaudhary | Gajainder Yadav | Pushpa Singh |
46 | CHHATARPUR | Brahm Singh Tanwar | Kartar Singh Tanwar | Rajinder Tanwar |
47 | DEOLI | Prem Kumar Chauhan | Rajesh Chauhan | |
48 | AMBEDKAR NAGAR | Ajay Dutt | Khushiram Chunar | Jay Prakash |
49 | SANGAM VIHAR | Dinesh Mohaniya | Harsh Chaudhary | |
50 | GREATER KAILASH | Saurabh Bharadwaj | Garvit Singhvi | |
51 | KALKAJI | Atishi | Ramesh Bhiduri | |
52 | TUGHLAKABAD | Sahi Ram | ||
53 | BADARPUR | Ram Singh Netaji | Narayan Dutt Sharma | |
54 | OKHLA | Amanatullah Khan | ||
55 | TRILOKPURI | Anjana Parcha | Amardeep | |
56 | KONDLI | Kuldeep Kumar | Akshay Kumar | |
57 | PATPARGANJ | Awadh Ojha | Ravinder Singh Negi | Ch. Anil Kumar |
58 | LAXMI NAGAR | BB Tyagi | Sumit Sharma | |
59 | VISHWAS NAGAR | Deepak Singhla | Om Prakash Sharma | |
60 | KRISHNA NAGAR | Vikas Bagga | Dr Anil Goel | Gurcharan Singh Raju |
61 | GANDHI NAGAR | Naveen Choudhary (Deepu) | Sardar Arvinder Singh Lovely | |
62 | SHAHDARA | Padamshri Jitender Singh Shunty | ||
63 | SEEMA PURI | Veer Singh Dhingan | Sushri Kumari Rinku | Rajesh Lilothia |
64 | ROHTAS NAGAR | Sarita Singh | Jitendra Mahajan | |
65 | SEELAMPUR | Chaudhry Zubair Ahmad | Abdul Rehman | |
66 | GHONDA | Gaurav Sharma | Ajay Mahawar | |
67 | BABARPUR | Gopal Rai | Haji Mohd Ishraq Khan | |
68 | GOKALPUR | Surendra Kumar | Pramod Kumar Jayant | |
69 | MUSTAFABAD | Adil Ahmad Khan | Ali Mahndi | |
70 | KARAWAL NAGAR | Manoj Tyagi | PK Mishra |
Delhi Elections in 2025: Trends of voter turnout from past elections
The voter turnout at Delhi Assembly elections has changed significantly over the years. It reflects the changing political climate and public preference. Take a look below at the percentages that major parties received in each of the three most recent elections.
Elections to the Delhi Assembly in 2013
In 2013, the Aam Aadmi Party emerged as an important political force.
- AAP made a strong debut, securing 29.49% of votes.
- BJP maintained its lead with a narrow margin of 33.07%.
- The Congress party, which was once dominant in Delhi, has seen its share of votes decline from 35% to 24.5%.
Elections to the Delhi Assembly in 2015
AAP won a historical victory in 2015 with a massive mandate.
- AAP received 54.34% votes, indicating widespread support from the public.
- BJP received 32.19 %, a significant number.
- Congress’s decline continued, with only 9,65% of the vote.
Elections to the Delhi Assembly in 2020
The 2020 elections further cemented AAP’s political dominance of Delhi.
- AAP was able to maintain a solid hold on the vote with 53,57%.
- BJP’s vote share increased to 38.51 per cent, demonstrating a better performance than in 2015.
- Congress, however, hit a record low of 4.26% with the votes.
The following figures show how voter’s behaviour and party performance have changed dramatically over time. These trends will either continue or change in the upcoming elections of 2025 when parties prepare to gain Delhi’s voter’s confidence.